Hongji Zhu 47d04c823c update
2025-01-15 19:54:09 +08:00
2025-01-13 10:14:14 +00:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 19:54:09 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 19:54:09 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00
2025-01-15 17:27:21 +08:00

pipeline_tag datasets library_name language tags
any-to-any
openbmb/RLAIF-V-Dataset
transformers
multilingual
minicpm-o
omni
vision
ocr
multi-image
video
custom_code
audio
speech
voice cloning
live Streaming
realtime speech conversation
asr
tts

A GPT-4o Level MLLM for Vision, Speech and Multimodal Live Streaming on Your Phone

MiniCPM-o 2.6 int4

This is the int4 quantized version of MiniCPM-o 2.6.
Running with int4 version would use lower GPU memory (about 9GB).

Description
No description provided
Readme 7.1 GiB
Languages
Python 100%