Use a darker text color for improved clarity

Contributes to Asana Readability issue
This commit is contained in:
Arjen Hiemstra 2015-06-10 15:41:21 +02:00
parent fa671225c8
commit 9f1b6fc496

View File

@ -52,8 +52,8 @@
"border": [205, 202, 201, 255],
"secondary": [205, 202, 201, 255],
"text": [174, 174, 174, 255],
"text_inactive": [205, 202, 201, 255],
"text": [140, 144, 154, 255],
"text_inactive": [174, 174, 174, 255],
"text_hover": [35, 35, 35, 255],
"text_pressed": [12, 169, 227, 255],
@ -77,7 +77,7 @@
"setting_category_active_hover": [34, 150, 190, 255],
"setting_category_text": [255, 255, 255, 255],
"setting_label": [174, 174, 174, 255],
"setting_label": [140, 144, 154, 255],
"setting_control": [255, 255, 255, 255],
"setting_control_highlight": [245, 245, 245, 255],
"setting_control_border": [174, 174, 174, 255],
@ -98,7 +98,7 @@
"checkbox_hover": [245, 245, 245, 255],
"checkbox_border": [174, 174, 174, 255],
"checkbox_mark": [35, 35, 35, 255],
"checkbox_text": [174, 174, 174, 255],
"checkbox_text": [140, 144, 154, 255],
"tooltip": [255, 225, 146, 255],