sponsors Images

This commit is contained in:
Luc 2020-06-08 17:09:48 +02:00
parent 6f675d5300
commit eec808b841
4 changed files with 69 additions and 0 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

View File

@ -0,0 +1,69 @@
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="1669.71px" height="495.161px" viewBox="0 0 1669.71 495.161" enable-background="new 0 0 1669.71 495.161"
xml:space="preserve">
<path fill="#E71F19" d="M327.458,329.786c1.844,0.75,3.516,2.328,5,4.734s2.234,5.094,2.234,8.063v47.266
c0,2.234-0.75,4.094-2.234,5.578s-3.156,2.219-5,2.219c-0.75,0-1.391-0.094-1.953-0.281s-1.203-0.453-1.938-0.828L107.224,271.958
c-0.75-0.375-1.391-0.656-1.953-0.844s-1.016-0.281-1.391-0.281c-2.219,0-4.078,0.75-5.563,2.234s-2.219,3.156-2.219,5v30.031
c0,9.281,2.313,17.531,6.953,24.75c4.625,7.234,9.734,11.969,15.297,14.188l216.344,124.578
c-26.328,11.5-56.172,17.234-89.547,17.234c-44.125,0-84.453-10.844-120.969-32.531c-36.531-21.688-65.625-50.688-87.313-87.031
s-32.531-76.75-32.531-121.25c0-33.359,7.219-65.516,21.688-96.484c14.453-30.969,37.813-61.828,70.078-92.609v111.797
c0,9.266,2.313,17.422,6.953,24.469c4.625,7.047,9.734,11.688,15.297,13.906L327.458,329.786z"/>
<path fill="#E71F19" d="M155.615,24.458c26.688-11.484,56.531-17.234,89.531-17.234c44.484,0,84.984,10.844,121.516,32.531
c36.516,21.688,65.625,50.703,87.313,87.047s32.547,76.75,32.547,121.234c0,33.375-7.328,65.547-21.969,96.5
c-14.656,30.969-38.109,62.016-70.359,93.156V325.349c0-9.266-2.234-17.422-6.672-24.469c-4.453-7.047-9.641-11.688-15.578-13.906
L163.396,166.286c-1.859-0.734-3.625-2.313-5.281-4.719c-1.672-2.406-2.5-5.109-2.5-8.078v-47.266c0-2.219,0.734-4.078,2.219-5.563
c1.469-1.484,3.328-2.234,5.563-2.234c0.359,0,0.813,0.094,1.375,0.281s1.391,0.469,2.516,0.844l215.781,125.125
c0.75,0.375,1.484,0.563,2.234,0.563c0.734,0,1.297,0,1.672,0c1.844,0,3.5-0.734,4.984-2.219s2.234-3.156,2.234-5.016v-30.031
c0-9.266-2.234-17.516-6.672-24.75c-4.453-7.219-9.641-11.953-15.578-14.188L155.615,24.458z"/>
<polygon points="576.052,101.771 722.333,101.771 722.333,154.052 638.896,154.052 638.896,202.989 716.208,202.989
716.208,256.942 638.896,256.942 638.896,476.614 576.052,370.396 "/>
<polygon points="734.568,101.771 801.849,101.771 827.989,186.864 854.13,101.771 921.989,101.771 860.802,256.38 860.802,370.396
796.302,370.396 796.302,256.38 "/>
<polygon points="933.661,279.177 990.942,279.177 990.942,286.974 992.067,303.646 994.833,315.333 996.505,318.661
1005.958,326.458 1013.755,327.567 1026.536,323.677 1029.317,320.333 1034.88,309.208 1035.442,301.989 1033.208,291.411
1027.099,280.849 1016.536,270.833 1007.083,264.161 1000.396,259.724 997.614,257.489 981.489,246.927 969.255,237.474
959.239,229.13 952.567,221.896 950.349,219.114 943.677,207.442 940.333,197.427 937.552,184.63 937.005,170.739 937.552,155.724
940.896,142.364 945.896,130.692 952.567,120.13 957.021,115.677 967.036,107.88 978.161,101.771 990.396,97.88 1004.849,95.646
1013.192,95.646 1028.771,96.208 1042.677,98.989 1054.911,103.442 1065.474,109.552 1072.708,115.114 1080.489,124.567
1086.599,135.146 1090.505,147.927 1092.724,162.396 1093.286,171.849 1092.724,176.286 1092.724,180.739 1036.552,180.739
1036.552,177.411 1034.88,162.396 1030.989,151.271 1030.989,150.708 1020.974,142.927 1014.864,141.817 1002.63,146.255
1000.958,147.927 995.958,160.161 995.396,165.177 997.614,174.067 1004.302,184.083 1015.411,194.083 1025.989,201.317
1034.333,206.88 1041.005,211.333 1056.021,221.349 1068.255,230.239 1077.146,238.583 1083.271,246.364 1089.38,258.599
1092.161,267.505 1094.396,280.302 1094.942,293.083 1094.396,308.099 1092.161,322.005 1087.724,334.802 1081.599,345.364
1074.364,354.817 1064.911,363.161 1054.349,369.286 1042.114,373.724 1028.208,375.958 1014.864,376.505 998.739,375.958
984.833,373.177 972.599,369.286 962.021,363.161 953.692,355.927 945.896,346.474 940.333,335.911 936.442,323.677
933.661,309.208 933.114,294.192 933.114,288.63 "/>
<polygon points="1128.88,101.771 1275.146,101.771 1275.146,154.052 1191.161,154.052 1191.161,203.552 1268.474,203.552
1268.474,256.942 1191.161,256.942 1191.161,315.896 1275.146,315.896 1275.146,370.396 1128.88,370.396 "/>
<polygon points="1296.271,101.771 1462.005,101.771 1462.005,154.052 1409.177,154.052 1409.177,502.755 1346.333,370.396
1346.333,154.052 1296.271,154.052 "/>
<polygon points="1597.708,266.396 1659.442,266.396 1659.442,271.396 1659.442,279.739 1658.88,296.427 1657.224,310.88
1653.88,324.224 1649.427,335.911 1643.317,345.927 1638.302,352.599 1629.411,360.942 1619.396,367.052 1607.161,372.052
1593.817,374.833 1578.802,376.505 1572.13,376.505 1557.114,375.958 1543.771,373.724 1531.521,369.833 1527.63,368.161
1515.958,360.942 1505.396,352.599 1497.599,341.474 1492.036,330.911 1488.146,317.552 1485.927,306.989 1484.817,296.974
1483.692,285.849 1483.146,271.958 1482.583,256.38 1482.036,238.583 1482.036,236.364 1482.583,218.005 1483.146,202.427
1483.692,188.536 1484.255,176.849 1485.364,166.833 1485.927,165.177 1489.255,150.161 1493.146,137.927 1497.599,130.692
1505.942,119.567 1515.958,110.661 1527.083,104.552 1538.755,99.552 1552.099,96.771 1566.567,95.646 1571.021,95.646
1586.583,96.208 1600.489,98.989 1613.286,102.88 1624.411,108.442 1633.864,116.224 1637.192,120.13 1644.427,129.021
1649.989,139.583 1653.88,151.817 1657.224,165.177 1658.88,180.192 1659.442,193.536 1659.442,195.755 1598.271,195.755
1597.161,178.521 1594.927,165.724 1592.146,157.38 1583.255,148.489 1572.13,146.255 1559.896,149.599 1551.552,159.052
1551.552,159.614 1549.88,166.286 1548.208,176.286 1547.099,189.646 1545.989,206.333 1545.989,225.786 1545.989,231.349
1545.989,236.364 1545.989,256.942 1546.536,274.739 1547.661,289.192 1548.771,300.317 1550.442,308.661 1551.552,312.552
1558.786,322.567 1571.021,326.458 1572.13,326.458 1585.474,323.114 1592.146,315.896 1595.489,306.989 1597.161,293.083
1597.708,278.067 "/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 5.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.6 KiB