14 Commits

Author SHA1 Message Date
supermerill
dda438c74b Merge commit '5e3e5492487690fb48cd7c4bb0b7e0e019e30a5c' (wip) 2019-12-05 20:53:02 +01:00
bubnikv
0abde9a2a8 Return MultiPoint::first_point() by reference. 2019-09-27 19:47:30 +02:00
supermerill
1999974f7a Merge remote-tracking branch 'remotes/prusa/master' into masterPE 2019-01-25 19:45:50 +01:00
bubnikv
84eefa280c Added debugging code for the Douglas-Peucker contour simplification code. 2019-01-14 19:59:18 +01:00
supermerill
72d828cf74 Merge remote-tracking branch 'remotes/prusa/master' into masterPE 2019-01-03 14:47:34 +01:00
bubnikv
d0fc403741 Fix of a regression bug in Dauglass Peucker contour simplification
after an introduction of a non-recursive variant of the algorithm.
Fixes "Strange behavior while printing curved perimeters #1503"

Fixed some compilation warnings.
2019-01-02 16:27:11 +01:00
supermerill
a36142d258 merge complete 2018-12-19 17:14:11 +01:00
supermerill
2e2fee79ec Merge branch 'masterPE' into master_slic3rPE_PR
# "resolved" Conflicts:
#	lib/Slic3r/GUI/Plater.pm
#	slic3r.pl
#	src/libslic3r/EdgeGrid.cpp
#	src/libslic3r/EdgeGrid.hpp
#	src/libslic3r/Fill/Fill.cpp
#	src/libslic3r/GCode.cpp
#	src/libslic3r/GCode/PreviewData.cpp
#	src/libslic3r/GCode/PreviewData.hpp
#	src/libslic3r/GCode/WipeTowerPrusaMM.cpp
#	src/libslic3r/Geometry.hpp
#	src/libslic3r/LayerRegion.cpp
#	src/libslic3r/Model.cpp
#	src/libslic3r/MultiPoint.cpp
#	src/libslic3r/Print.cpp
#	src/libslic3r/PrintConfig.cpp
#	src/libslic3r/PrintConfig.hpp
#	src/libslic3r/PrintObject.cpp
#	src/libslic3r/SupportMaterial.cpp
#	src/libslic3r/TriangleMesh.cpp
#	src/slic3r/AppController.hpp
#	src/slic3r/AppControllerWx.cpp
#	src/slic3r/GUI/3DScene.cpp
#	src/slic3r/GUI/Field.cpp
#	src/slic3r/GUI/GUI.cpp
#	src/slic3r/GUI/GUI.hpp
#	src/slic3r/GUI/OptionsGroup.cpp
#	src/slic3r/GUI/Preset.cpp
#	src/slic3r/GUI/Tab.cpp
#	src/slic3r/GUI/Tab.hpp
#	xs/CMakeLists.txt
#	xs/xsp/AppController.xsp
#	xs/xsp/GUI.xsp
#	xs/xsp/Print.xsp
2018-12-17 15:58:41 +01:00
supermerill
a11db7a227 Merge tag 'mass_rename' into master_slic3rPE_PR
# "resolved" Conflicts:
#	lib/Slic3r/GUI/Plater.pm
#	lib/Slic3r/GUI/Plater/2DToolpaths.pm
#	lib/Slic3r/GUI/Plater/ObjectCutDialog.pm
#	lib/Slic3r/GUI/Plater/ObjectPartsPanel.pm
#	lib/Slic3r/GUI/Plater/ObjectSettingsDialog.pm
#	lib/Slic3r/GUI/Plater/OverrideSettingsPanel.pm
#	src/libslic3r/EdgeGrid.cpp
#	src/libslic3r/EdgeGrid.hpp
#	src/libslic3r/ExPolygon.cpp
#	src/libslic3r/ExtrusionEntity.hpp
#	src/libslic3r/ExtrusionEntityCollection.hpp
#	src/libslic3r/Fill/Fill.cpp
#	src/libslic3r/Fill/FillBase.cpp
#	src/libslic3r/Flow.cpp
#	src/libslic3r/GCode.cpp
#	src/libslic3r/GCode/ToolOrdering.cpp
#	src/libslic3r/GCode/WipeTowerPrusaMM.cpp
#	src/libslic3r/Geometry.cpp
#	src/libslic3r/LayerRegion.cpp
#	src/libslic3r/Model.cpp
#	src/libslic3r/MultiPoint.cpp
#	src/libslic3r/MultiPoint.hpp
#	src/libslic3r/PerimeterGenerator.cpp
#	src/libslic3r/PerimeterGenerator.hpp
#	src/libslic3r/Polyline.cpp
#	src/libslic3r/Polyline.hpp
#	src/libslic3r/Print.cpp
#	src/libslic3r/PrintConfig.cpp
#	src/libslic3r/PrintConfig.hpp
#	src/libslic3r/PrintObject.cpp
#	src/libslic3r/SupportMaterial.cpp
#	src/libslic3r/TriangleMesh.cpp
#	src/libslic3r/TriangleMesh.hpp
#	src/libslic3r/Utils.hpp
#	src/libslic3r/utils.cpp
#	src/slic3r/AppController.hpp
#	src/slic3r/AppControllerWx.cpp
#	src/slic3r/GUI/3DScene.cpp
#	src/slic3r/GUI/GUI.cpp
#	src/slic3r/GUI/GUI.hpp
#	src/slic3r/GUI/Preset.cpp
#	src/slic3r/GUI/ProgressIndicator.hpp
#	src/slic3r/GUI/Tab.hpp
#	xs/CMakeLists.txt
#	xs/src/libslic3r/Layer.hpp
#	xs/src/libslic3r/Line.cpp
#	xs/src/libslic3r/Line.hpp
#	xs/src/libslic3r/Point.hpp
#	xs/src/libslic3r/Print.hpp
#	xs/src/libslic3r/PrintRegion.cpp
#	xs/src/slic3r/AppController.cpp
#	xs/xsp/AppController.xsp
#	xs/xsp/GUI.xsp
#	xs/xsp/Print.xsp
2018-12-17 15:42:50 +01:00
bubnikv
77d37f108c Iterative, not recursive, version of the Douglas-Peucker-Ramer algorithm
based on the work by @fuchstraumer
https://github.com/slic3r/Slic3r/pull/3825
https://gist.github.com/fuchstraumer/9421573fc281b946e5f561758961212a
which was based on
http://anis-moussa.blogspot.com/2014/03/ramer-douglas-peucker-algorithm-for.html
2018-12-14 19:29:58 +01:00
bubnikv
d13dca906b Visivalingam simplification algorithm https://github.com/slic3r/Slic3r/pull/3825
thanks to @fuchstraumer
2018-12-05 16:11:00 +01:00
Enrico Turri
059ab4a05c ModelInstance's full 3D transform set as default 2018-10-16 09:51:30 +02:00
bubnikv
6260e43f61 Merge remote-tracking branch 'origin/dev2' into dev_native 2018-09-25 15:33:51 +02:00
bubnikv
0558b53493 WIP: Moved sources int src/, separated most of the source code from Perl.
The XS was left only for the unit / integration tests, and it links
libslic3r only. No wxWidgets are allowed to be used from Perl starting
from now.
2018-09-19 11:02:24 +02:00