17 Commits

Author SHA1 Message Date
Srinivas Vasudevan
99036a3615 Merging from eigen/eigen. 2019-09-03 15:34:47 -04:00
Srinivas Vasudevan
18ceb3413d Add ndtri function, the inverse of the normal distribution function. 2019-08-12 19:26:29 -04:00
Rasmus Munk Larsen
b021cdea6d Clean up float16 a.k.a. Eigen::half support in Eigen. Move the definition of half to Core/arch/Default and move arch-specific packet ops to their respective sub-directories. 2019-08-27 11:30:31 -07:00
Rasmus Munk Larsen
c9394d7a0e Remove extra "one" in comment. 2019-06-20 16:23:19 -07:00
Rasmus Munk Larsen
b8f8dac4eb Update comment as suggested by tra@google.com. 2019-06-20 16:18:37 -07:00
Rasmus Munk Larsen
e5e63c2cad Fix grammar. 2019-06-20 16:03:59 -07:00
Rasmus Munk Larsen
302a404b7e Added comment explaining the surprising EIGEN_COMP_CLANG && !EIGEN_COMP_NVCC clause. 2019-06-20 15:59:08 -07:00
Rasmus Munk Larsen
b5237f53b1 Fix CUDA build on Mac. 2019-06-20 15:44:14 -07:00
Rasmus Munk Larsen
b08527b0c1 Clean up CUDA/NVCC version macros and their use in Eigen, and a few other CUDA build failures. 2019-05-31 15:26:06 -07:00
Eugene Zhulenev
e9f0eb8a5e Add masked_store_available to unpacket_traits 2019-05-02 14:52:58 -07:00
Anuj Rawat
8c7a6feb8e Adding lowlevel APIs for optimized RHS packet load in TensorFlow
SpatialConvolution

Low-level APIs are added in order to optimized packet load in gemm_pack_rhs
in TensorFlow SpatialConvolution. The optimization is for scenario when a
packet is split across 2 adjacent columns. In this case we read it as two
'partial' packets and then merge these into 1. Currently this only works for
Packet16f (AVX512) and Packet8f (AVX2). We plan to add this for other
packet types (such as Packet8d) also.

This optimization shows significant speedup in SpatialConvolution with
certain parameters. Some examples are below.

Benchmark parameters are specified as:
Batch size, Input dim, Depth, Num of filters, Filter dim

Speedup numbers are specified for number of threads 1, 2, 4, 8, 16.

AVX512:

Parameters                  | Speedup (Num of threads: 1, 2, 4, 8, 16)
----------------------------|------------------------------------------
128,   24x24,  3, 64,   5x5 |2.18X, 2.13X, 1.73X, 1.64X, 1.66X
128,   24x24,  1, 64,   8x8 |2.00X, 1.98X, 1.93X, 1.91X, 1.91X
 32,   24x24,  3, 64,   5x5 |2.26X, 2.14X, 2.17X, 2.22X, 2.33X
128,   24x24,  3, 64,   3x3 |1.51X, 1.45X, 1.45X, 1.67X, 1.57X
 32,   14x14, 24, 64,   5x5 |1.21X, 1.19X, 1.16X, 1.70X, 1.17X
128, 128x128,  3, 96, 11x11 |2.17X, 2.18X, 2.19X, 2.20X, 2.18X

AVX2:

Parameters                  | Speedup (Num of threads: 1, 2, 4, 8, 16)
----------------------------|------------------------------------------
128,   24x24,  3, 64,   5x5 | 1.66X, 1.65X, 1.61X, 1.56X, 1.49X
 32,   24x24,  3, 64,   5x5 | 1.71X, 1.63X, 1.77X, 1.58X, 1.68X
128,   24x24,  1, 64,   5x5 | 1.44X, 1.40X, 1.38X, 1.37X, 1.33X
128,   24x24,  3, 64,   3x3 | 1.68X, 1.63X, 1.58X, 1.56X, 1.62X
128, 128x128,  3, 96, 11x11 | 1.36X, 1.36X, 1.37X, 1.37X, 1.37X

In the higher level benchmark cifar10, we observe a runtime improvement
of around 6% for AVX512 on Intel Skylake server (8 cores).

On lower level PackRhs micro-benchmarks specified in TensorFlow
tensorflow/core/kernels/eigen_spatial_convolutions_test.cc, we observe
the following runtime numbers:

AVX512:

Parameters                                                     | Runtime without patch (ns) | Runtime with patch (ns) | Speedup
---------------------------------------------------------------|----------------------------|-------------------------|---------
BM_RHS_NAME(PackRhs, 128, 24, 24, 3, 64, 5, 5, 1, 1, 256, 56)  |  41350                     | 15073                   | 2.74X
BM_RHS_NAME(PackRhs, 32, 64, 64, 32, 64, 5, 5, 1, 1, 256, 56)  |   7277                     |  7341                   | 0.99X
BM_RHS_NAME(PackRhs, 32, 64, 64, 32, 64, 5, 5, 2, 2, 256, 56)  |   8675                     |  8681                   | 1.00X
BM_RHS_NAME(PackRhs, 32, 64, 64, 30, 64, 5, 5, 1, 1, 256, 56)  |  24155                     | 16079                   | 1.50X
BM_RHS_NAME(PackRhs, 32, 64, 64, 30, 64, 5, 5, 2, 2, 256, 56)  |  25052                     | 17152                   | 1.46X
BM_RHS_NAME(PackRhs, 32, 256, 256, 4, 16, 8, 8, 1, 1, 256, 56) |  18269                     | 18345                   | 1.00X
BM_RHS_NAME(PackRhs, 32, 256, 256, 4, 16, 8, 8, 2, 4, 256, 56) |  19468                     | 19872                   | 0.98X
BM_RHS_NAME(PackRhs, 32, 64, 64, 4, 16, 3, 3, 1, 1, 36, 432)   | 156060                     | 42432                   | 3.68X
BM_RHS_NAME(PackRhs, 32, 64, 64, 4, 16, 3, 3, 2, 2, 36, 432)   | 132701                     | 36944                   | 3.59X

AVX2:

Parameters                                                     | Runtime without patch (ns) | Runtime with patch (ns) | Speedup
---------------------------------------------------------------|----------------------------|-------------------------|---------
BM_RHS_NAME(PackRhs, 128, 24, 24, 3, 64, 5, 5, 1, 1, 256, 56)  | 26233                      | 12393                   | 2.12X
BM_RHS_NAME(PackRhs, 32, 64, 64, 32, 64, 5, 5, 1, 1, 256, 56)  |  6091                      |  6062                   | 1.00X
BM_RHS_NAME(PackRhs, 32, 64, 64, 32, 64, 5, 5, 2, 2, 256, 56)  |  7427                      |  7408                   | 1.00X
BM_RHS_NAME(PackRhs, 32, 64, 64, 30, 64, 5, 5, 1, 1, 256, 56)  | 23453                      | 20826                   | 1.13X
BM_RHS_NAME(PackRhs, 32, 64, 64, 30, 64, 5, 5, 2, 2, 256, 56)  | 23167                      | 22091                   | 1.09X
BM_RHS_NAME(PackRhs, 32, 256, 256, 4, 16, 8, 8, 1, 1, 256, 56) | 23422                      | 23682                   | 0.99X
BM_RHS_NAME(PackRhs, 32, 256, 256, 4, 16, 8, 8, 2, 4, 256, 56) | 23165                      | 23663                   | 0.98X
BM_RHS_NAME(PackRhs, 32, 64, 64, 4, 16, 3, 3, 1, 1, 36, 432)   | 72689                      | 44969                   | 1.62X
BM_RHS_NAME(PackRhs, 32, 64, 64, 4, 16, 3, 3, 2, 2, 36, 432)   | 61732                      | 39779                   | 1.55X

All benchmarks on Intel Skylake server with 8 cores.
2019-04-20 06:46:43 +00:00
Rasmus Munk Larsen
4d7f317102 Add a few missing packet ops: cmp_eq for NEON. pfloor for GPU. 2019-02-21 13:32:13 -08:00
Gael Guennebaud
eb4c6bb22d Fix conflicts and merge 2019-01-30 15:57:08 +01:00
Rasmus Munk Larsen
2eccbaf3f7 Add missing logical packet ops for GPU and NEON. 2019-01-17 17:45:08 -08:00
Gustavo Lima Chaves
e763fcd09e Introducing "vectorized" byte on unpacket_traits structs
This is a preparation to a change on gebp_traits, where a new template
argument will be introduced to dictate the packet size, so it won't be
bound to the current/max packet size only anymore.

By having packet types defined early on gebp_traits, one has now to
act on packet types, not scalars anymore, for the enum values defined
on that class. One approach for reaching the vectorizable/size
properties one needs there could be getting the packet's scalar again
with unpacket_traits<>, then the size/Vectorizable enum entries from
packet_traits<>. It turns out guards like "#ifndef
EIGEN_VECTORIZE_AVX512" at AVX/PacketMath.h will hide smaller packet
variations of packet_traits<> for some types (and it makes sense to
keep that). In other words, one can't go back to the scalar and create
a new PacketType, as this will always lead to the maximum packet type
for the architecture.

The less costly/invasive solution for that, thus, is to add the
vectorizable info on every unpacket_traits struct as well.
2018-12-19 14:24:44 -08:00
Deven Desai
876f392c39 Updates corresponding to the latest round of PR feedback
The major changes are

1. Moving CUDA/PacketMath.h to GPU/PacketMath.h
2. Moving CUDA/MathFunctions.h to GPU/MathFunction.h
3. Moving CUDA/CudaSpecialFunctions.h to GPU/GpuSpecialFunctions.h
    The above three changes effectively enable the Eigen "Packet" layer for the HIP platform

4. Merging the "hip_basic" and "cuda_basic" unit tests into one ("gpu_basic")
5. Updating the "EIGEN_DEVICE_FUNC" marking in some places

The change has been tested on the HIP and CUDA platforms.
2018-07-11 10:39:54 -04:00
Deven Desai
471cfe5ff7 renaming CUDA* to GPU* for some header files 2018-07-11 09:22:04 -04:00